Our comfortable short is also availbale in marine blue, just like the v-neck t-shirt.
measurement chart
men short marine
size | S | M | L | XL | XXL |
eu size | 46 | 48-50 | 52 | 54 | 56 |
waist | 72 cm | 76 cm | 80 cm | 86 cm | 92 cm |
hip | 114 cm | 118 cm | 122 cm | 128 cm | 134 cm |
side length | 47 cm | 48 cm | 50 cm | 52 cm | 53 cm |
leg opening | 28 cm | 29 cm | 30 cm | 31 cm | 32 cm |
The measurements listed are the measurements of the garment.
There is a tolerance of 1 cm on the sizes